| COSMO ENERGY EXPLORATION & PRODUCTION CO., LTD. | Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan Capital:¥100,000,000 Line of Business:Planning in the energy exploration and production business Website | |
|---|---|---|
| COSMO OIL CO., LTD. | Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan Capital:¥100,000,000 Line of Business:Imports and exports, refining, storage, and sales of crude oil and petroleum products, etc. Website | |
|---|---|---|
| COSMO OIL MARKETING CO., LTD. | Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan Capital:¥1,000,000,000 Line of Business:Sales of oil products, vehicle leasing etc. Website | |
|---|---|---|
Exploration & Production (E&P)
| ABU DHABI OIL CO., LTD. | Exploration & Production (E&P) Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan | |
|---|---|---|
| QATAR PETROLEUM DEVELOPMENT CO., LTD. | Exploration & Production (E&P) Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan | |
|---|---|---|
| UNITED PETROLEUM DEVELOPMENT CO., LTD. | Exploration & Production (E&P) Head Office:2-1-1, Otemachi, Chiyoda-ku, Tokyo, Japan | |
|---|---|---|
Oil product
| OKINAWA CTS CORPORATION | Stockpiling Head Office:1, Yonashirohiramiya, Uruma-shi, Okinawa, Japan | |
|---|---|---|
| TOZAI OIL TERMINAL CO., LTD. | Distribution Head Office:Sumitomoseimei nishishimbashi Building, 1-10-2, nishishimbashi Minato-ku, Tokyo, Japan  | |
|---|---|---|
| COSMO PETRO SERVICE CO., LTD. | Distribution Head Office:2, Goikaigan, Ichihara-shi, Chiba, Japan | |
|---|---|---|
| COSMO TECHNO YOKKAICHI CO., LTD. | Distribution Head Office:1-1, Daikyo-cho, Yokkaichi-shi, Mie, Japan | |
|---|---|---|
| COSMO REFINERY SUPPORT SAKAI CO., LTD. | Distribution Head Office:3-14, Chikkoshin-machi, Nishi-ku, Sakai-shi, Osaka, Japan | |
|---|---|---|
| SAKAIDE COSMO KOSAN CO., LTD. | Distribution Head Office:1-1, Bannosu-Midori-cho, Sakaide-shi, Kagawa, Japan | |
|---|---|---|
| HOKUTO KOGYO CO., LTD. | Distribution Head Office:6-4-1, Nanaehama, Hokuto-shi, Hokkaido, Japan | |
|---|---|---|
| COSMO OIL SALES CORPORATION | Oil product sales Head Office:Daisan Sakurabashi Building, 4-7-1, Hatchobori, Chuo-ku, Tokyo, Japan | |
|---|---|---|
| COSMO ENERGY SOLUTIONS CO., LTD. | Oil product sales Head Office:Tornare Nihonbashi Hamacho, 3-3-2, Nihonbashi-Hamacho, Chuo-ku, Tokyo, Japan | |
|---|---|---|
| COSMO OIL PROPERTY SERVICE CO., LTD. | Service Station Asset management Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan | |
|---|---|---|
Petrochemical
| COSMO MATSUYAMA OIL CO., LTD. | Petrochemical Head Office:3-580, Okaga, Matsuyama-shi, Ehime, Japan | |
|---|---|---|
| CM AROMATICS CO., LTD. | Petrochemical Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan | |
|---|---|---|
Other businesses
| COSMO BUSINESS ASSOCIATES CO., LTD. | Overseas affiliates Head Office:1-7-1 Kyobashi, Chuo-ku, Tokyo, Japan | |
|---|---|---|
Overseas affiliates
| COSMO OIL EUROPE B.V. | Overseas affiliates Head Office:Strawinskylaan 3051, 1077ZX Amsterdam, The Netherlands | |
|---|---|---|
| COSMO OIL INTERNATIONAL PTE. LTD. | Overseas affiliates Head Office:6 Battery Road, #15-04 Singapore 049909 | |
|---|---|---|
| COSMO OIL OF U.S.A., INC. | Overseas affiliates Head Office:1800 West Loop South, Suite 1810 Houston, TX 77027 U.S.A. | |
|---|---|---|
| Cosmo E&P Albahriya Limited | Overseas affiliates Head Office:#703, Al Masaood Tower, Sheikh Hamdan Street, PO Box 36524, Abu Dhabi, UAE | |
|---|---|---|
| Cosmo E&P USA Inc. | Overseas affiliates Head Office:1800 West Loop South, Suite 1075, Houston, TX 77027 U.S.A.  | |
|---|---|---|

 Capital:EUR 110,100
Capital:EUR 110,100