Number of shares issued
As of October 1, 2025
165,041,722
Principal Shareholders
As of September 30, 2025
| Name / company name | Number of shares owned (thousands) | Percentage (%) |
|---|---|---|
| Iwatani Corporation | 17,709 | 21.46 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 9,914 | 12.01 |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,502 | 4.24 |
| The Kansai Electric Power Co., Inc. | 1,860 | 2.25 |
| JPMorgan Securities Japan Co., Ltd. | 1,739 | 2.10 |
| Cosmo Energy Holdings Client Stock Ownership | 1,730 | 2.09 |
| Mizuho Bank, Ltd. | 1,600 | 1.93 |
| Aioi Nissay Dowa Insurance Co., Ltd. | 1,580 | 1.91 |
| Sompo Japan Insurance Inc. | 1,342 | 1.62 |
| Mitsui Sumitomo Insurance Company, Limited | 1,250 | 1.51 |
(Notes)
- As of October 1, 2025, a stock split was conducted at a ratio of two shares for each common share; however, the number of shares indicated above reflects the holdings prior to the stock split.
- Investment ratio is calculated by excluding the number of treasury shares.
- The treasury shares do not include those shares owned by the trust bank through the “Executive Remuneration Board Incentive Plan (BIP) Trust.”