Number of shares issued
As of March 31, 2025
88,353,761
Principal Shareholders
As of March 31, 2025
Name / company name | Number of shares owned (shares) | Percentage (%) |
---|---|---|
Iwatani Corporation | 17,709 | 21.28 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 10,696 | 12.85 |
Custody Bank of Japan, Ltd. (Trust Account) | 3,999 | 4.80 |
JPMorgan Securities Japan Co., Ltd. | 2,418 | 2.90 |
The Kansai Electric Power Co., Inc. | 1,860 | 2.23 |
Cosmo Energy Holdings Client Stock Ownership | 1,685 | 2.02 |
Mizuho Bank, Ltd. | 1,600 | 1.92 |
Aioi Nissay Dowa Insurance Co., Ltd. | 1,580 | 1.89 |
Sompo Japan Insurance Inc. | 1,342 | 1.61 |
Mitsui Sumitomo Insurance Company, Limited | 1,250 | 1.50 |
(Note) Investment ratio is calculated by excluding the number of treasury shares. The treasury shares do not include those shares owned by the trust bank through the “Board Incentive Plan (BIP) Trust.”