Number of shares issued
As of March 31, 2026
165,041,722 shares
Principal Shareholders
As of March 31, 2026
| Name / company name | Number of Shares Held (thousands) | Investment Ratio (%) |
|---|---|---|
| Iwatani Corporation | 35,419 | 22.17 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 18,233 | 11.41 |
| Custody Bank of Japan, Ltd. (Trust Account) | 6,564 | 4.11 |
| The Kansai Electric Power Co., Inc. | 3,720 | 2.32 |
| Cosmo Energy Holdings Client Stock Ownership | 3,482 | 2.18 |
| JPMorgan Securities Japan Co., Ltd. | 3,262 | 2.04 |
| Aioi Nissay Dowa Insurance Co., Ltd. | 3,160 | 1.97 |
| Mitsui Sumitomo Insurance Company, Limited | 2,500 | 1.56 |
| THE BANK OF NEW YORK MELLON 140044 | 2,236 | 1.40 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,051 | 1.28 |
(Notes)
- Although the Company holds 5,335,671 shares of the treasury shares, it is excluded from the above list of major shareholders.
- Investment ratio is calculated by excluding the number of treasury shares.
- The treasury shares do not include those shares owned by the trust bank through the “Executive Remuneration Board Incentive Plan (BIP) Trust.”