Environment

Greenhouse gas (GHG) emissions

GHG emissions (Scope 1, 2, and 3)(45 companies in the Cosmo Energy Group)*1

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Scope 1 emissions CO2 emissions 1,000 tCO2e 7,671 7,262 6,876 6,153
GHG emissions excluding CO2*2 1,000 tCO2e 19 26 19 23
Total 1,000 tCO2e 7,690 7,287 6,895 6,176
Scope 2 emissions*3 Purchased electricity 1,000 tCO2e 173 191 169 189  
Purchased steam 1,000 tCO2e 62 52 57 66  
Total 1,000 tCO2e 235 243 226 256
Scope 1&2 emissions total 1,000 tCO2e 7,925 7,528 7,121 6,432
Scope3emissions Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
category 1 Purchased goods and services 1,000 tCO2e   10,306 13,534 13,258
category 2 Capital goods 1,000 tCO2e   268 224 185
category 3 Fuel- and energy-related activities 1,000 tCO2e   476 623 588
category 4 Upstream transportation and distribution*4 1,000 tCO2e   333 319 298
category 5 Waste generated in operations 1,000 tCO2e   25 39 44
category 6 Business travel 1,000 tCO2e   1 1 1
category 7 Employee commuting 1,000 tCO2e   3 5 5
category 8 Upstream leased assets*5 1,000 tCO2e  
category 9 Downstream transportation and distribution*4 1,000 tCO2e   86 274 142
category 10 Processing of sold products*5 1,000 tCO2e  
category 11 Use of sold products 1,000 tCO2e 54,859 57,979 56,655 55,542
category 12 End-of-life treatment of sold products 1,000 tCO2e   3,803 4,349 4,176
category 13 Downstream leased assets 1,000 tCO2e   12 11 12
category 14 Franchises*5 1,000 tCO2e  
category 15 Investments*4 1,000 tCO2e 1,199 783
合計 54,859 73,293 77,232 75,032

Notes:

*1.  Scope of data coverage: Cosmo Energy Holdings Co., Ltd., Cosmo Oil, Cosmo Oil Marketing, Cosmo Energy Exploration & Production, Maruzen Petrochemical, as well as 45 subsidiaries and affiliated companies. In addition, the CO2 emission intensity used for calculation was reviewed in FY2024.

*2.  Reported values according to the Act on Promotion of Global Warming Countermeasures, Aggregate values for CH4 and N2O (HFCs, PFCs, etc. are excluded due to small amounts)

*3.  Calculated value of market-base

*4.  Category 4 and 9 were revised,category 15 was newly calculated, and retroactive calculations were made for FY2023 for prior years.

*5. ー: Not applicable or excluded because applicable items cannot be confirmed.

Scope 1&2 emissions intensity

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
GHG emissions per unit of consolidated net sales tCO2e/million yen 3.2 2.7 2.6 2.3  
Consolidated net sales 1 million yen 2,440,452 2,791,872 2,729,570 2,799,947  
GHG emissions per unit of energy consumption tCO2e/1,000kL-crude oil 2.6 2.5 2.6 2.4  
Energy consumption(Crude oil equivalent) 1,000kL-cude oil 3,054 2,981 2,749 2,681  
refineries GHG emission intensity kgCO2e/1,000kL 23.58 23.49 23.53 23.41
GHG emissions 1,000 tCO2e 4,138 4,153 3,780 3,809

Scope 3 (Category 11_Use of sold products) CO2 emissions intensity

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
CO2 emissions from the use of sold products per unit of consolidated net sales tCO2e/million yen 22.48 20.77 20.76 19.84  
CO2 emissions from the use of sold products  1,000tCO2e 54,859 57,979 56,655 55,542  

CO2 Contribution to reduction

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Avoided CO2 emissions based on renewable electricity generation*6 1,000 tCO2e -269 -244 -276 -249  
Avoided CO2 emissions by adding ETBE to gasoline*7 1,000 tCO2e -165 -193 -207 -219  
Total -434 -437 -483 -469  

Notes:

*6. CO2 emissions avoiding by using renewable energy is calculated as negative CO2 emissions (total power generation for the fiscal year concerned multiplied by the emissions intensity of the displaced fossil fuel-based electricity for the fiscal year concerned).

*7. The avoided CO2 emissions resulting from adding ETBE to gasoline is calculated as negative CO2 emissions.

Energy consumption

Energy usage

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum refining business TJ 73,544 71,652 66,217 61,646  
Petrochemical business TJ 44,380 43,485 39,985 36,175  
Others (oil E&P/sales/office) TJ 432 5,682 5,686 6,109  
Group total(Heat quantity equivalent) TJ 118,356 120,819 111,888 103,930

Energy usage in manufacturing operations, and energy consumption intensity

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum refining business (including storage and research centers) Fuel 1,000 kL crude oil 1,791 1,720 1,626 1,641  
Electricity 1,000 kWh 313,962 413,203 299,224 357,678  
Steam GJ 524,564 523,494 556,963 615,972  
Petrochemical business (including research centers) Fuel 1,000 kL crude oil 1,113 1,060 1,009 908  
Electricity 1,000 kWh 58,006 72,584 63,923 49,747  
Steam GJ 350,307 362,611 332,590 572,456  
Sales Electricity 1,000 kWh 42,084 41,657 40,066 38,886  
Officesm Electricity 1,000 kWh 2,134 4,895 5,524 5,007  
Total purchased electricity amount Electricity 1,000 kWh 416,186 532,339 408,737 451,318  
Renewable energy portion 1,000 kWh 7,570 38,968 38,632 40,291  
Energy consumption intensity (petroleum refining)*8 kL crude oil / 1,000 kL 9.21 9.17 9.03 9.10
Energy consumption (petroleum refining) 1,000 kL crude oil 1,616 1,621 1,451 1,480

Note:

*8. Energy consumption intensity = Energy consumption (crude oil equivalent) / Crude oil equivalent processing amount

Energy consumption intensity in transport operations (petroleum business)

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Coastal tankers*9, 10 L / thousand t-km 8.03 13.39 13.57 12.86
Tank trucks*10 L / thousand t-km 35.38 35.62 36.44 35.82

Notes:

*9. Review of the coverage of coastal tankers and retroactively counted for FY2022 and FY2023.

*10. Energy consumption intensity = Energy consumption (crude oil equivalent) / Transport t-km

Office energy consumption*11

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Cosmo Energy Holdings and 3 core operating companies*12 1,000 kWh 920 959 822 825  
group companies 1,000 kWh 1,214 3,936 4,702 4,409  
Cosmo Energy Group total 1,000 kWh 2,134 4,895 5,524 5,234  

*11. Cosmo Energy Group companies: 45 companies in total.

*12. 3 core operating companies: Cosmo Oil, Cosmo Oil Marketing, and Cosmo Energy Exploration & Production

Environmentally hazardous substances

Air pollutant emissions

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum refining Sulfur oxides (SOx) t 3,583 3,196 3,165 3,491
Nitrogen oxides (NOx) t 2,520 2,300 2,336 2,131
Petrochemicals Sulfur oxides (SOx) t 604 597 582 558
Nitrogen oxides (NOx) t 889 774 790 737
Volatile organic compound (VOC) emissions t 2,620 2,625 2,604 2,599  

Air pollution emission intensity (refineries)

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
SOx emissions intensity*13 g/kL 20.2 17.9 19.5 21.4
Annual sulfur oxide (SOx) emissions t 3,537 3,161 3,127 3,479
NOx emissions intensity*13 g/kL 13.8 12.6 14.0 12.9
Annual sulfur oxide (NOx) emissions t 2,416 2,223 2,244 2,099

Note:

*13. Emission intensity= Annual emissions / Crude oil equivalent processing amount

Chemical substances released and transferred (PRTR designated substances)

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum refining*14 Atmospheric emissions t 89 123 132 140  
Wastewater discharge t 4 3 2 7  
Soil contaminants t 0 0 0 0  
Total emissions released t 93 126 134 147
Total emissions transferred t 667 438 535 262
Total t 760 565 669 409  
Petrochemicals Atmospheric emissions t 274 253 302 387  
Wastewater discharge t 4 1 1 2  
Soil contaminants t 0 0 0 0  
Total emissions released t 278 255 303 389
Total emissions transferred t 18 19 36 38
Total t 296 274 339 426  

Note:

*14. Review of the coverage of Petroleum refining and retroactively counted for FY2022 and FY2023.

Number of environmental accidents

  FY2021 FY2022 FY2023 FY2024 Third Party Verified
Number of oil spills 0 0 0 0  
Environmental law violations, fines, and penalties None None None None  

Note: In FY2024, no complaints were received through the formal environmental complaint handling channel (and no response measures were taken).

Water resource use and discharge

Water intake, discharge and usage

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum refining Industrial water 1,000 t 36,972 41,243 41,033 40,027
Seawater 1,000 t 413,496 409,504 398,892 386,067
Groundwater 1,000 t 302 284 235 391
Municipal water 1,000 t 806 165 179 230
Total intake 1,000 t 451,575 451,196 440,339 426,715
Total discharge*15 1,000 t 450,273 445,532 435,144 420,909
Total usage 1,000 t 1,302 5,664 5,194 5,807  
Petrochemicals Industrial water 1,000 t 21,679 19,856 19,214 18,157
Seawater 1,000 t 101,991 88,791 94,341 79,566
Groundwater 1,000 t 39 34 28 34
Municipal water 1,000 t 15 20 18 18 
Total intake 1,000 t 123,723 108,702 113,601 97,776
Total discharge*15 1,000 t 110,659 95,808 101,229 86,153
Total usage 1,000 t 13,064 12,893 12,372 11,623  
Cosmo Energy Group Total Industrial water 1,000 t 59,003 61,434 60,482 58,449
Seawater 1,000 t 515,487 498,295 493,233 468,124
Groundwater 1,000 t 423 477 358 435
Municipal water 1,000 t 867 241 247 324
Total intake 1,000 t 575,780 560,447 554,320 527,332
Total discharge*15 1,000 t 561,257 541,691 536,603 508,749
Total usage 1,000 t 14,523 18,755 17,717 18,583  

Note:

*15. All wastewater is treated and goes to the sea

Wastewater treatment

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Wastewater treatment Petroleum refining 1,000 t 13,176 12,722 12,897 11,873  
Petrochemicals 1,000 t 5,664 4,968 4,649 4,529  
Other(product storage,research centers) 1,000 t 325 346 230 1,631  
Total 1,000 t 19,165 18,037 17,777 18,033  

Water pollution loads

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum refining  COD loads 104.5 89.6 90.8 90.7
Nitrogen loads 63.7 44.6 47.5 47.4
Phosphorus loads 1.2 0.9 0.9  0.9 
Petrochemicals  COD loads 80.3 61.5 63.0 55.8
Nitrogen loads 35.7 36.3 30.0 29.2
Phosphorus loads 1.8 1.4 1.5  1.4

Water pollution load intensity (refinery)

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
COD load intensity*16 g/kL 0.59 0.51 0.56 0.56
COD Annual load 104.3 89.5 90.8 90.6

Note:

*16. Load intensity= Annual load / Crude oil equivalent processing amount

Resource recycling (waste)

Raw material input

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum: Crude oil processing 1,000 kL 20,098 20,596 18,568 18,632  
Petrochemicals: Total material input 1,000 t 4,357 4,040 3,617 3,235  

Waste generation and recycling rate

  Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Petroleum refining Industrial Waste generated t 65,853 59,068 78,067 72,394
Waste recycled t 24,367 17,837 28,738 23,984
Final disposal amount t 15 10 15 79
Final disposal rate 0.02 0.02 0.02 0.11  
Recycling rate 37.0 30.2 36.8 33.1  
Petrochemicals Industrial Waste generated t 94,642 89,197 76,666 77,900
Waste recycled t 25,297 15,264 9,164 12,041
Final disposal amount t 274 183 226 292
Final disposal rate 0.29 0.21 0.30 0.37  
Recycling rate 26.73 17.1 12.0 15.5  

Cosmo Energy Group Total

Industrial Waste generated t 161,780 149,580 155,301 159,599
Waste recycled t 50,790 34,259 41,816 45,221
Final disposal amount t 297 199 309 475
Final disposal rate 0.18 0.13 0.20 0.30  
Recycling rate 31.4 22.9 26.9 28.3  

Industrial waste from plastic product use

Industrial waste from plastic product use Unit FY2021 FY2022 FY2023 FY2024 Third Party Verified
Waste (Cosmo Oil) t 362 258 444 408  
Waste (Maruzen Petrochemical) t 318 223 151 146