To realize the “sustainable development” outlined in the Cosmo Energy Group Management Vision, the Group monitored progress toward the KPI targets for each materiality identified in the Seventh Consolidated Medium-Term Management Plan. The results for these KPIs are as follows.
KPI Targets and Results for Material Issues
| Material issues | 7th Consolidated Medium-Term Management Plan KPIs | Key KPI Targets | FY2024 KPI Results | FY2025 KPI Results |
|---|---|---|---|---|
| Climate change countermeasures | GHG Emission Reduction Rate (Scope 1 and 2, including reduction contributions) | 30% or more by 2030 (compared to 2013) | 24% | 19% |
| CO2 emissions reduction | Scope 1, 2 emisions reduction (compared to 2013) | 1,631 thousand t-CO₂ | 1,057 thousand t-CO₂ | |
| CO2 reduction contribution | 630 thousand t-CO₂ | 468 thousand t-CO₂ | 637 thousand t-CO₂ | |
| Provision of clean energy, products, and services | Bio-ETBE supply | 240 thousand KL | 310 thousand KL | 310 thousand KL |
| SAF supply | 30 thousand KL | Production to begin in March 2025 | SAF Mass Production | |
| Wind power plant capacity | 360 MW | 320 MW | 353 MW | |
| Structural reform of profit-making businesses | Creation of investment plans for new businesses | 140 billion yen (three-year total) | 28 billion yen (two-year total) | 55 billion yen (three-year total)※ |
| Promoting human resources’ success, health, and job satisfaction | Percentage of managerial positions held by women | 10% or more | 7.7% (As of April 1, 2025) | 8.9% (As of April 1, 2026) |
| Percentage of women in new graduates hired | 50% or more | 51% (Including those joining in April 2025) | 55% (Including those joining in April 2026) | |
| Percentage of employees who have taken a stress check (mental health) | 95% or more | 98.2% | 98.4% | |
| Percentage of employees who have received lifestyle health guidance (physical health) | 40% or more | 58.1% (FY2023) | 79.8% (FY2024) | |
| Investment in employee education and training | 180,000 yen/person/year | 160,000 yen/person/year | 180,000 yen/person/year | |
| Employee awareness survey “work satisfaction/pride” score | 60 points or more | 62 points | 64 points | |
| Commitment to compliance and sharing of philosophy and values | Number of serious compliance violations | 0 | 0 | 0 |
Employee awareness survey scores
|
|
|
| |
| Strengthening of group risk management | Risk monitoring | Monitoring of Priority Risks monitoring | After determining the 11 priority risks, formulate and implement countermeasures | After determining the 11 priority risks, formulate and implement countermeasures |
| Risks associated with priority initiatives undertaken by each company are monitored | Selection of each company's priority risks, and implementation of risk reduction plans and evaluation of implementation | Selection of each company's priority risks, and implementation of risk reduction plans and evaluation of implementation | ||
| Digital transformation (DX) | Fostering core digital personnel | 900 people or more | 980 people | 1,194 people |
| Safe operations and stable supply | Number of serious occupational accidents | 0 | 2 | 0 |
| Number of serious operational accidents | 0 | 0 | 0 | |
| Number of serious accidents with an impact on the environment | 0 | 0 | 0 | |
| Supply and sales system in case of disaster or emergency | Resume within 24 hours | BCP not activated | BCP not activated |
※Regarding future investments, while we proceeded with investments such as expanding production capacity for functional chemicals, we decided not to proceed with investments in certain projects, such as offshore wind power, in light of changes in the business environment.